Pairs - Short Program
 
Result Details
 
  Pl.   Qual. Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Q Deanna STELLATO-DUDEK / Maxime DESCHAMPS CAN 69.48 37.19   33.29 8.39 8.39 8.25 1.00 #12
2 Q Riku MIURA / Ryuichi KIHARA JPN 65.61 32.45   33.16 8.36 8.18 8.39 0.00 #11
3 Q Chelsea LIU / Balazs NAGY USA 61.90 33.71   29.19 7.36 7.29 7.29 1.00 #5
4 Q Ellie KAM / Danny O'SHEA USA 60.72 31.55   30.17 7.61 7.57 7.50 1.00 #6
5 Q Cheng PENG / Lei WANG CHN 60.18 33.20   27.98 7.04 6.93 7.07 1.00 #3
6 Q Lia PEREIRA / Trennt MICHAUD CAN 59.89 31.21   29.68 7.46 7.43 7.43 1.00 #8
7 Q Anastasia GOLUBEVA / Hektor GIOTOPOULOS MOORE AUS 58.79 30.80   28.99 7.36 7.14 7.29 1.00 #9
8 Q Kelly Ann LAURIN / Loucas ETHIER CAN 58.50 31.29   27.21 6.89 6.82 6.75 0.00 #7
9 Q Valentina PLAZAS / Maximiliano FERNANDEZ USA 57.38 31.01   27.37 6.93 6.86 6.79 1.00 #10
10 Q Siyang ZHANG / Yongchao YANG CHN 55.70 30.05   25.65 6.43 6.43 6.43 0.00 #4
11 Q Yuchen WANG / Lei ZHU CHN 53.66 29.77   23.89 6.04 5.89 6.04 0.00 #1
12 Q Isabella GAMEZ / Aleksandr KOROVIN PHI 49.79 26.57   23.22 5.89 5.82 5.75 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
Qual.Qualified for next segment
 
 
Last Update: 01.02.2024 22:50 (UTC +08:00)
© 2024 International Skating Union. All Rights Reserved.